Usage Statistics for e-medicalonline.com

Summary Period: June 2015
Generated 30-Jun-2015 09:03 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2015
Total Hits 1286588
Total Files 742222
Total Pages 979571
Total Visits 228270
Total KBytes 786921
Total Unique Sites 65346
Total Unique URLs 954
Total Unique Referrers 22313
Total Unique User Agents 11281
. Avg Max
Hits per Hour 1786 31171
Hits per Day 42886 81545
Files per Day 24740 46504
Pages per Day 32652 65219
Visits per Day 7609 10449
KBytes per Day 26231 72897
Hits by Response Code
Undefined response code 2018
Code 200 - OK 742222
Code 206 - Partial Content 1444
Code 301 - Moved Permanently 205463
Code 302 - Found 3924
Code 304 - Not Modified 8286
Code 400 - Bad Request 901
Code 403 - Forbidden 612
Code 404 - Not Found 320263
Code 405 - Method Not Allowed 775
Code 413 - Request Entity Too Large 8
Code 417 - Expectation Failed 21
Code 500 - Internal Server Error 6
Code 501 - Not Implemented 645

Daily usage for June 2015

Daily Statistics for June 2015
Day Hits Files Pages Visits Sites KBytes
1 49879 3.88% 24789 3.34% 35930 3.67% 8977 3.93% 5790 8.86% 14896 1.89%
2 40942 3.18% 22149 2.98% 32446 3.31% 7359 3.22% 5283 8.08% 10713 1.36%
3 81545 6.34% 31821 4.29% 65219 6.66% 6897 3.02% 5007 7.66% 71151 9.04%
4 44919 3.49% 21805 2.94% 36687 3.75% 6492 2.84% 4821 7.38% 24745 3.14%
5 39227 3.05% 24700 3.33% 30966 3.16% 8118 3.56% 5359 8.20% 10325 1.31%
6 42849 3.33% 26511 3.57% 34699 3.54% 8329 3.65% 4260 6.52% 49491 6.29%
7 43992 3.42% 31310 4.22% 37554 3.83% 6687 2.93% 4249 6.50% 56053 7.12%
8 44574 3.46% 24442 3.29% 31153 3.18% 7610 3.33% 5490 8.40% 11389 1.45%
9 57515 4.47% 35256 4.75% 42437 4.33% 9800 4.29% 5775 8.84% 22079 2.81%
10 37303 2.90% 21782 2.93% 27460 2.80% 7880 3.45% 5388 8.25% 34502 4.38%
11 34202 2.66% 22253 3.00% 26288 2.68% 6451 2.83% 4524 6.92% 27650 3.51%
12 42606 3.31% 26705 3.60% 32033 3.27% 8045 3.52% 4829 7.39% 12362 1.57%
13 33576 2.61% 20854 2.81% 26642 2.72% 6827 2.99% 4112 6.29% 18138 2.30%
14 37433 2.91% 25304 3.41% 31924 3.26% 6740 2.95% 4254 6.51% 8029 1.02%
15 41877 3.25% 25698 3.46% 31220 3.19% 7696 3.37% 5494 8.41% 23740 3.02%
16 46222 3.59% 27935 3.76% 32738 3.34% 9224 4.04% 5715 8.75% 22459 2.85%
17 67130 5.22% 18837 2.54% 48979 5.00% 8546 3.74% 5373 8.22% 72897 9.26%
18 46614 3.62% 10808 1.46% 15898 1.62% 8702 3.81% 5640 8.63% 19160 2.43%
19 28417 2.21% 9956 1.34% 19665 2.01% 7733 3.39% 5260 8.05% 26100 3.32%
20 16451 1.28% 8640 1.16% 11968 1.22% 6967 3.05% 4040 6.18% 5718 0.73%
21 21245 1.65% 10770 1.45% 15788 1.61% 7413 3.25% 4213 6.45% 68916 8.76%
22 30282 2.35% 13792 1.86% 19021 1.94% 10449 4.58% 6313 9.66% 45005 5.72%
23 44003 3.42% 27583 3.72% 33348 3.40% 8503 3.72% 5380 8.23% 13799 1.75%
24 57174 4.44% 39518 5.32% 45840 4.68% 7972 3.49% 4876 7.46% 10782 1.37%
25 56853 4.42% 44048 5.93% 47801 4.88% 7118 3.12% 4701 7.19% 11465 1.46%
26 62532 4.86% 46504 6.27% 51832 5.29% 8152 3.57% 5191 7.94% 40425 5.14%
27 44550 3.46% 33565 4.52% 37696 3.85% 8039 3.52% 4072 6.23% 12454 1.58%
28 42712 3.32% 32364 4.36% 36704 3.75% 7132 3.12% 3866 5.92% 16311 2.07%
29 42514 3.30% 27094 3.65% 33195 3.39% 7951 3.48% 5258 8.05% 14950 1.90%
30 7450 0.58% 5429 0.73% 6440 0.66% 1232 0.54% 1060 1.62% 11217 1.43%

Hourly usage for June 2015

Hourly Statistics for June 2015
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1911 57330 4.46% 1301 39033 5.26% 1644 49348 5.04% 315 9438 1.20%
1 2022 60666 4.72% 1345 40379 5.44% 1756 52708 5.38% 336 10067 1.28%
2 1937 58130 4.52% 1361 40842 5.50% 1687 50610 5.17% 309 9276 1.18%
3 1873 56211 4.37% 1342 40278 5.43% 1602 48060 4.91% 300 8989 1.14%
4 628 18844 1.46% 432 12970 1.75% 567 17021 1.74% 11893 356779 45.34%
5 23 708 0.06% 22 680 0.09% 22 687 0.07% 585 17564 2.23%
6 4 142 0.01% 4 133 0.02% 2 79 0.01% 89 2679 0.34%
7 5 156 0.01% 4 130 0.02% 4 128 0.01% 94 2833 0.36%
8 216 6498 0.51% 120 3614 0.49% 140 4228 0.43% 1401 42020 5.34%
9 2178 65349 5.08% 1215 36458 4.91% 1492 44768 4.57% 1796 53873 6.85%
10 2295 68874 5.35% 1279 38391 5.17% 1588 47650 4.86% 487 14615 1.86%
11 2074 62223 4.84% 1109 33279 4.48% 1395 41862 4.27% 507 15206 1.93%
12 2070 62127 4.83% 1098 32968 4.44% 1489 44674 4.56% 669 20056 2.55%
13 2467 74016 5.75% 1263 37890 5.10% 1797 53916 5.50% 542 16264 2.07%
14 3883 116519 9.06% 1192 35787 4.82% 2762 82885 8.46% 2273 68198 8.67%
15 2496 74888 5.82% 1197 35928 4.84% 1694 50831 5.19% 1335 40061 5.09%
16 2427 72835 5.66% 1451 43550 5.87% 1766 52991 5.41% 517 15523 1.97%
17 2433 73006 5.67% 1539 46186 6.22% 1822 54676 5.58% 493 14789 1.88%
18 2216 66508 5.17% 1421 42656 5.75% 1714 51443 5.25% 440 13206 1.68%
19 1886 56595 4.40% 1089 32688 4.40% 1401 42043 4.29% 394 11826 1.50%
20 1824 54721 4.25% 1121 33657 4.53% 1431 42946 4.38% 367 11012 1.40%
21 2020 60617 4.71% 1260 37825 5.10% 1615 48461 4.95% 382 11466 1.46%
22 2028 60865 4.73% 1301 39050 5.26% 1625 48761 4.98% 360 10801 1.37%
23 1958 58760 4.57% 1261 37850 5.10% 1626 48795 4.98% 346 10379 1.32%

Top 30 of 954 Total URLs
# Hits KBytes URL
1 428684 33.32% 0 0.00% /Microsoft-Server-ActiveSync
2 306870 23.85% 193776 24.62% /
3 3332 0.26% 189002 24.02% /product_info.php
4 2313 0.18% 1194 0.15% /default.css
5 1644 0.13% 87852 11.16% /products_new.php
6 1278 0.10% 38069 4.84% /icons/
7 1215 0.09% 14862 1.89% /icons/small/
8 459 0.04% 7497 0.95% /favicon.ico
9 442 0.03% 20433 2.60% /shopping_cart.php
10 302 0.02% 0 0.00% *
11 244 0.02% 9919 1.26% /product_reviews.php
12 235 0.02% 9171 1.17% /login.php
13 232 0.02% 4518 0.57% /index2.php
14 196 0.02% 238 0.03% ///////////////////////////////////////////////////////////////////////////////////////////////////////////////////////////////
15 78 0.01% 174 0.02% /administrator/
16 67 0.01% 399 0.05% /manual/
17 57 0.00% 568 0.07% /product_thumb.php
18 41 0.00% 21 0.00% /robots.txt
19 40 0.00% 24 0.00% /pipermail/
20 36 0.00% 1408 0.18% /contact_us.php
21 27 0.00% 1599 0.20% /create_account.php
22 23 0.00% 1054 0.13% /js/prototype.js
23 23 0.00% 982 0.12% /privacy.php
24 21 0.00% 22 0.00% /ajax_shopping_cart.php
25 21 0.00% 819 0.10% /faq.php
26 17 0.00% 0 0.00% /img/
27 16 0.00% 19 0.00% /./
28 16 0.00% 748 0.10% /advanced_search.php
29 16 0.00% 163 0.02% /ecoidees.php
30 15 0.00% 11 0.00% /js/accesskeys.js

Top 10 of 954 Total URLs By KBytes
# Hits KBytes URL
1 306870 23.85% 193776 24.62% /
2 3332 0.26% 189002 24.02% /product_info.php
3 1644 0.13% 87852 11.16% /products_new.php
4 1278 0.10% 38069 4.84% /icons/
5 442 0.03% 20433 2.60% /shopping_cart.php
6 1215 0.09% 14862 1.89% /icons/small/
7 244 0.02% 9919 1.26% /product_reviews.php
8 235 0.02% 9171 1.17% /login.php
9 459 0.04% 7497 0.95% /favicon.ico
10 232 0.02% 4518 0.57% /index2.php

Top 10 of 192 Total Entry Pages
# Hits Visits URL
1 306870 23.85% 196866 99.04% /
2 1 0.00% 459 0.23% /xmlrpc.php
3 428684 33.32% 346 0.17% /Microsoft-Server-ActiveSync
4 78 0.01% 174 0.09% /administrator/
5 2 0.00% 163 0.08% /wp-admin/admin-ajax.php
6 3332 0.26% 125 0.06% /product_info.php
7 13 0.00% 109 0.05% /s
8 1644 0.13% 66 0.03% /products_new.php
9 302 0.02% 45 0.02% *
10 2 0.00% 32 0.02% /contact.html

Top 10 of 191 Total Exit Pages
# Hits Visits URL
1 306870 23.85% 199129 99.03% /
2 1 0.00% 386 0.19% /xmlrpc.php
3 428684 33.32% 346 0.17% /Microsoft-Server-ActiveSync
4 2 0.00% 222 0.11% /wp-admin/admin-ajax.php
5 78 0.01% 210 0.10% /administrator/
6 3332 0.26% 128 0.06% /product_info.php
7 13 0.00% 106 0.05% /s
8 1644 0.13% 54 0.03% /products_new.php
9 302 0.02% 44 0.02% *
10 244 0.02% 30 0.01% /product_reviews.php

Top 30 of 65346 Total Sites
# Hits Files KBytes Visits Hostname
1 73150 5.69% 72650 9.79% 142 0.02% 15 0.01% aputeaux-653-1-53-194.w86-195.abo.wanadoo.fr
2 60493 4.70% 60493 8.15% 0 0.00% 17 0.01% aputeaux-653-1-82-179.w90-61.abo.wanadoo.fr
3 44884 3.49% 44884 6.05% 0 0.00% 9 0.00% aputeaux-653-1-82-50.w90-61.abo.wanadoo.fr
4 41558 3.23% 41558 5.60% 0 0.00% 17 0.01% aputeaux-653-1-106-60.w86-195.abo.wanadoo.fr
5 34336 2.67% 1543 0.21% 27406 3.48% 5 0.00% atl2.controlscan.com
6 31547 2.45% 2697 0.36% 51126 6.50% 4 0.00% atl1.controlscan.com
7 21383 1.66% 21383 2.88% 0 0.00% 8 0.00% aputeaux-653-1-63-91.w86-195.abo.wanadoo.fr
8 20895 1.62% 0 0.00% 7013 0.89% 1 0.00% 217.108.137.196
9 11284 0.88% 0 0.00% 3445 0.44% 5 0.00% 37-115-185-56-broadband.kyivstar.net
10 9340 0.73% 4213 0.57% 2375 0.30% 61 0.03% www.whois.sc
11 8466 0.66% 8465 1.14% 0 0.00% 2 0.00% 59.16.90.92.rev.sfr.net
12 8447 0.66% 8355 1.13% 26 0.00% 9 0.00% aputeaux-653-1-163-117.w86-195.abo.wanadoo.fr
13 8241 0.64% 8241 1.11% 9995 1.27% 30 0.01% dns4.french-connexion.com
14 8137 0.63% 0 0.00% 2145 0.27% 30 0.01% localhost.localdomain
15 7991 0.62% 7991 1.08% 0 0.00% 4 0.00% 15.26.90.92.rev.sfr.net
16 7853 0.61% 7852 1.06% 1 0.00% 5 0.00% 55.26.90.92.rev.sfr.net
17 7531 0.59% 7531 1.01% 0 0.00% 1 0.00% 24.21.90.92.rev.sfr.net
18 6141 0.48% 0 0.00% 1873 0.24% 34 0.01% host34-101-static.120-195-b.business.telecomitalia.it
19 6125 0.48% 6125 0.83% 0 0.00% 2 0.00% 133.202.154.77.rev.sfr.net
20 5980 0.46% 5979 0.81% 1 0.00% 2 0.00% 72.16.90.92.rev.sfr.net
21 5854 0.46% 5854 0.79% 0 0.00% 1 0.00% 203.202.154.77.rev.sfr.net
22 5128 0.40% 5128 0.69% 0 0.00% 2 0.00% 17.26.90.92.rev.sfr.net
23 5127 0.40% 5126 0.69% 1 0.00% 4 0.00% 107.17.90.92.rev.sfr.net
24 4878 0.38% 4 0.00% 1563 0.20% 48 0.02% al121.albit.fastwebserver.de
25 4529 0.35% 4529 0.61% 0 0.00% 2 0.00% 66.26.90.92.rev.sfr.net
26 4253 0.33% 1 0.00% 1429 0.18% 3 0.00% 95.172.74.41
27 4087 0.32% 4087 0.55% 0 0.00% 2 0.00% aputeaux-653-1-13-140.w86-195.abo.wanadoo.fr
28 3972 0.31% 3972 0.54% 0 0.00% 1 0.00% 118.20.90.92.rev.sfr.net
29 3903 0.30% 2297 0.31% 120010 15.25% 90 0.04% spider-178-154-255-133.yandex.com
30 3786 0.29% 3784 0.51% 1 0.00% 4 0.00% 21.20.90.92.rev.sfr.net

Top 10 of 65346 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3903 0.30% 2297 0.31% 120010 15.25% 90 0.04% spider-178-154-255-133.yandex.com
2 3451 0.27% 2032 0.27% 109479 13.91% 38 0.02% spider-5-255-195-16.yandex.com
3 31547 2.45% 2697 0.36% 51126 6.50% 4 0.00% atl1.controlscan.com
4 1369 0.11% 1217 0.16% 47736 6.07% 104 0.05% spider-5-255-195-14.yandex.com
5 922 0.07% 811 0.11% 29791 3.79% 72 0.03% spider-141-8-142-1.yandex.com
6 34336 2.67% 1543 0.21% 27406 3.48% 5 0.00% atl2.controlscan.com
7 526 0.04% 510 0.07% 24501 3.11% 1 0.00% spider01.linkpad.ru
8 1014 0.08% 1008 0.14% 18447 2.34% 38 0.02% spider-141-8-143-6.yandex.com
9 293 0.02% 246 0.03% 11756 1.49% 25 0.01% spider-5-45-254-226.yandex.com
10 8241 0.64% 8241 1.11% 9995 1.27% 30 0.01% dns4.french-connexion.com

Top 30 of 22313 Total Referrers
# Hits Referrer
1 1113307 86.53% - (Direct Request)
2 5888 0.46% https://www.google.fr/
3 5555 0.43% http://82.127.43.78/twt/cgi-bin/detail.pgm
4 3762 0.29% http://www.catco.fr/
5 3736 0.29% http://www.hotel-grandes-ecoles.com/
6 3508 0.27% http://www.google.fr/url
7 3502 0.27% http://www.catco.fr
8 3072 0.24% http://82.127.43.78/timage/cgi-bin/visimg1.pgm
9 1885 0.15% http://100dollars-seo.com/try.php
10 1686 0.13% http://128.80.100.2:8044/timage/cgi-bin/VISIMG2.PGM
11 1594 0.12% http://best-seo-report.com
12 1443 0.11% http://appli.paletsystem.fr/paletsystem/xyr_scan_ged.aff_url
13 1411 0.11% http://carreblanc.info/administrator/index.php
14 1394 0.11% http://hvd-store.com/
15 1372 0.11% http://connecteddoctors.fr/wp-login.php
16 1366 0.11% http://pizza-tycoon.com/
17 1261 0.10% http://hundejo.com/
18 1187 0.09% http://www.lycee-hotelier-toulon.com/
19 1149 0.09% http://burger-imperia.com/
20 1090 0.08% https://www.google.com/
21 1010 0.08% http://microsearch.ru/webmasters
22 958 0.07% http://www.parachute-peronne.fr/
23 928 0.07% http://gefco.neopod.fm-ged.com/pod/SNP_POD_men_pop.php
24 893 0.07% http://espace.geodis.com/client/view/viewPhotosVisioTracer.do
25 841 0.07% http://90.83.35.113/trchgr/cgi-rpg/trsweb.pgm
26 826 0.06% http://www.google.com/url
27 817 0.06% http://www.traackr.com/
28 787 0.06% http://10.1.2.4/appli/vmazet.prod/main/accueil.php
29 719 0.06% http://buttons-for-your-website.com
30 696 0.05% http://www.terminala.pt/

Top 20 of 454 Total Search Strings
# Hits Search String
1 33 5.61% google
2 17 2.89% anything
3 13 2.21% hotel des grandes ecoles
4 13 2.21% lexorama.se
5 8 1.36% hotel des grandes ecoles paris
6 6 1.02% cecos
7 5 0.85% http://www.centreparamita.fr
8 4 0.68% http://www.auditexpert.fr/
9 3 0.51% grande ecole hotel paris
10 3 0.51% heyraud
11 3 0.51% http://www.hotel-grandes-ecoles.com/
12 3 0.51% judo 93330
13 3 0.51% ripack
14 2 0.34% art de fer
15 2 0.34% art de fer reunion
16 2 0.34% art-cuir.com
17 2 0.34% catalogue-clea.com
18 2 0.34% cosiong.it
19 2 0.34% domaine.co
20 2 0.34% domaine.ph

Top 15 of 11281 Total User Agents
# Hits User Agent
1 430989 33.50% Apple-iPhone3C1/810.2
2 48551 3.77% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 31721 2.47% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
4 28817 2.24% Mozilla/5.0 (Windows NT 6.1; rv:31.0) Gecko/20100101 Firefox/31.0
5 27027 2.10% Mozilla/5.0 (compatible; meanpathbot/1.0; +http://www.meanpath.com/meanpathbot.html)
6 24930 1.94% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
7 23044 1.79% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
8 20771 1.61% curl/7.19.7 (x86_64-unknown-linux-gnu) libcurl/7.19.7 NSS/3.12.7.0 zlib/1.2.3 libidn/1.18 libssh2/1.2.2
9 19014 1.48% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko
10 16523 1.28% NerdyBot
11 16381 1.27% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1.1.4322)
12 16315 1.27% Mozilla/5.0 (compatible; MJ12bot/v1.4.5; http://www.majestic12.co.uk/bot.php?+)
13 15231 1.18% Mozilla/4.0
14 12304 0.96% Mozilla/4.75 [en] (X11, U; Nessus)
15 11506 0.89% Mozilla/5.0 (Windows NT 6.2; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/27.0.1453.110 Safari/537.36

Usage by Country for June 2015

Top 30 of 153 Total Countries
# Hits Files KBytes Country
1 338865 26.34% 133854 18.03% 559523 71.10% commercial (.com)
2 306771 23.84% 271313 36.55% 22825 2.90% France
3 284841 22.14% 213064 28.71% 46005 5.85% network (.net)
4 226074 17.57% 69046 9.30% 70138 8.91% unresolved
5 21202 1.65% 10411 1.40% 7545 0.96% European Union
6 20381 1.58% 6715 0.90% 20866 2.65% Germany
7 9709 0.75% 3768 0.51% 28814 3.66% Russia
8 9340 0.73% 4213 0.57% 2375 0.30% Seychelles
9 9311 0.72% 939 0.13% 3044 0.39% Italy
10 5555 0.43% 3758 0.51% 1472 0.19% Brazil
11 5191 0.40% 2444 0.33% 1494 0.19% Ukraine
12 4360 0.34% 3079 0.41% 1689 0.21% Switzerland
13 4014 0.31% 782 0.11% 2680 0.34% Belgium
14 3889 0.30% 3077 0.41% 1012 0.13% organizations (.org)
15 2845 0.22% 1500 0.20% 5303 0.67% Netherlands
16 2187 0.17% 876 0.12% 913 0.12% People's Republic of China
17 1961 0.15% 563 0.08% 462 0.06% United Kingdom
18 1948 0.15% 981 0.13% 466 0.06% Portugal
19 1758 0.14% 1524 0.21% 393 0.05% Sweden
20 1563 0.12% 1331 0.18% 1574 0.20% Austria
21 1471 0.11% 215 0.03% 515 0.07% Spain
22 1384 0.11% 545 0.07% 443 0.06% Poland
23 1363 0.11% 175 0.02% 423 0.05% Japan
24 1123 0.09% 931 0.13% 269 0.03% Luxembourg
25 1091 0.08% 100 0.01% 541 0.07% Thailand
26 1063 0.08% 134 0.02% 307 0.04% Turkey
27 1020 0.08% 852 0.11% 226 0.03% Iceland
28 915 0.07% 288 0.04% 269 0.03% Australia
29 827 0.06% 541 0.07% 206 0.03% Canada
30 766 0.06% 251 0.03% 253 0.03% India


Generated by Webalizer Version 2.01