Usage Statistics for e-medicalonline.com

Summary Period: February 2020
Generated 01-Mar-2020 06:53 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2020
Total Hits 407353
Total Files 309392
Total Pages 380834
Total Visits 92667
Total KBytes 3497723
Total Unique Sites 15859
Total Unique URLs 689
Total Unique Referrers 945
Total Unique User Agents 804
. Avg Max
Hits per Hour 585 5857
Hits per Day 14046 76900
Files per Day 10668 58231
Pages per Day 13132 76307
Sites per Day 546 6989
Visits per Day 3195 10864
KBytes per Day 120611 535989
Hits by Response Code
Code 200 - OK 75.95% 309392
Code 206 - Partial Content 0.00% 4
Code 301 - Moved Permanently 0.01% 29
Code 302 - Found 20.46% 83333
Code 304 - Not Modified 0.41% 1683
Code 403 - Forbidden 0.00% 2
Code 404 - Not Found 2.55% 10400
Code 405 - Method Not Allowed 0.00% 1
Code 500 - Internal Server Error 0.62% 2509

Daily usage for February 2020

Daily Statistics for February 2020
Day Hits Files Pages Visits Sites KBytes
1 6670 1.64% 4704 1.52% 6123 1.61% 1025 1.11% 484 3.05% 47891 1.37%
2 9967 2.45% 7013 2.27% 9526 2.50% 1225 1.32% 542 3.42% 63900 1.83%
3 10114 2.48% 7089 2.29% 9234 2.42% 1394 1.50% 772 4.87% 94875 2.71%
4 7063 1.73% 5065 1.64% 6458 1.70% 1599 1.73% 868 5.47% 85298 2.44%
5 6208 1.52% 4660 1.51% 5304 1.39% 1536 1.66% 864 5.45% 67544 1.93%
6 7352 1.80% 5593 1.81% 6453 1.69% 1449 1.56% 774 4.88% 81193 2.32%
7 62066 15.24% 47226 15.26% 60864 15.98% 2000 2.16% 1291 8.14% 440540 12.60%
8 76900 18.88% 58231 18.82% 76307 20.04% 3107 3.35% 2417 15.24% 535989 15.32%
9 7867 1.93% 5866 1.90% 7196 1.89% 2728 2.94% 2014 12.70% 61298 1.75%
10 9945 2.44% 7472 2.42% 9010 2.37% 3195 3.45% 2417 15.24% 103687 2.96%
11 10871 2.67% 8247 2.67% 9646 2.53% 3347 3.61% 2431 15.33% 117961 3.37%
12 10509 2.58% 7931 2.56% 9776 2.57% 2131 2.30% 1514 9.55% 108076 3.09%
13 9880 2.43% 7489 2.42% 9077 2.38% 2208 2.38% 1641 10.35% 125554 3.59%
14 8529 2.09% 6274 2.03% 7803 2.05% 2884 3.11% 2301 14.51% 68864 1.97%
15 11251 2.76% 8494 2.75% 10707 2.81% 3551 3.83% 2773 17.49% 86697 2.48%
16 10635 2.61% 8102 2.62% 10109 2.65% 4431 4.78% 3507 22.11% 85706 2.45%
17 10656 2.62% 8399 2.71% 9260 2.43% 4460 4.81% 3382 21.33% 137684 3.94%
18 12255 3.01% 10007 3.23% 10507 2.76% 5241 5.66% 3903 24.61% 147209 4.21%
19 13568 3.33% 11373 3.68% 12369 3.25% 7254 7.83% 5130 32.35% 128425 3.67%
20 17398 4.27% 14580 4.71% 15563 4.09% 9617 10.38% 6417 40.46% 172098 4.92%
21 18619 4.57% 16301 5.27% 17550 4.61% 10864 11.72% 6989 44.07% 121002 3.46%
22 8419 2.07% 6013 1.94% 7538 1.98% 1603 1.73% 1015 6.40% 59403 1.70%
23 7315 1.80% 4963 1.60% 6576 1.73% 1211 1.31% 700 4.41% 49777 1.42%
24 11421 2.80% 7943 2.57% 10602 2.78% 2067 2.23% 1358 8.56% 112639 3.22%
25 11633 2.86% 8298 2.68% 10638 2.79% 1836 1.98% 1190 7.50% 107211 3.07%
26 11438 2.81% 8429 2.72% 10305 2.71% 3878 4.18% 3070 19.36% 149073 4.26%
27 14464 3.55% 11013 3.56% 13616 3.58% 6398 6.90% 5274 33.26% 124267 3.55%
28 4337 1.06% 2614 0.84% 2714 0.71% 893 0.96% 825 5.20% 13851 0.40%
29 3 0.00% 3 0.00% 3 0.00% 2 0.00% 2 0.01% 11 0.00%

Hourly usage for February 2020

Hourly Statistics for February 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 705 20463 5.02% 577 16749 5.41% 521 15114 3.97% 5746 166634 4.76%
1 511 14825 3.64% 386 11210 3.62% 489 14183 3.72% 3592 104165 2.98%
2 519 15051 3.69% 388 11256 3.64% 507 14727 3.87% 3474 100760 2.88%
3 512 14851 3.65% 386 11220 3.63% 487 14130 3.71% 3911 113408 3.24%
4 511 14841 3.64% 389 11287 3.65% 497 14422 3.79% 3728 108104 3.09%
5 499 14483 3.56% 376 10919 3.53% 481 13957 3.66% 3519 102047 2.92%
6 512 14856 3.65% 385 11168 3.61% 495 14363 3.77% 3771 109368 3.13%
7 536 15546 3.82% 402 11672 3.77% 518 15047 3.95% 3834 111198 3.18%
8 556 16135 3.96% 414 12012 3.88% 530 15376 4.04% 3989 115683 3.31%
9 762 22120 5.43% 540 15674 5.07% 668 19376 5.09% 5867 170144 4.86%
10 654 18973 4.66% 505 14660 4.74% 604 17538 4.61% 8021 232620 6.65%
11 667 19368 4.75% 513 14903 4.82% 628 18225 4.79% 8308 240920 6.89%
12 706 20499 5.03% 547 15869 5.13% 655 19011 4.99% 7700 223295 6.38%
13 522 15141 3.72% 393 11425 3.69% 500 14519 3.81% 4487 130121 3.72%
14 659 19130 4.70% 509 14776 4.78% 619 17958 4.72% 7370 213742 6.11%
15 686 19904 4.89% 528 15322 4.95% 636 18471 4.85% 7624 221083 6.32%
16 674 19546 4.80% 513 14899 4.82% 629 18255 4.79% 6970 202144 5.78%
17 625 18150 4.46% 478 13867 4.48% 583 16916 4.44% 4936 143130 4.09%
18 643 18670 4.58% 487 14124 4.57% 608 17647 4.63% 4864 141070 4.03%
19 522 15140 3.72% 394 11433 3.70% 485 14067 3.69% 3601 104435 2.99%
20 495 14366 3.53% 365 10593 3.42% 473 13740 3.61% 3353 97223 2.78%
21 549 15943 3.91% 412 11954 3.86% 527 15284 4.01% 4827 139970 4.00%
22 514 14929 3.66% 394 11432 3.69% 503 14606 3.84% 3696 107189 3.06%
23 497 14423 3.54% 378 10968 3.55% 479 13902 3.65% 3423 99269 2.84%

Top 30 of 689 Total URLs
# Hits KBytes URL
1 88183 21.65% 812316 23.22% /product_info.php
2 42981 10.55% 369447 10.56% /
3 30111 7.39% 221302 6.33% /login.php
4 19561 4.80% 163194 4.67% /shopping_cart.php
5 15798 3.88% 135495 3.87% /product_reviews.php
6 10825 2.66% 71417 2.04% /contact_us.php
7 10752 2.64% 75716 2.16% /shipping.php
8 10687 2.62% 72409 2.07% /faq.php
9 10608 2.60% 112134 3.21% /privacy.php
10 10376 2.55% 80866 2.31% /advanced_search.php
11 9338 2.29% 109405 3.13% /conditions.php
12 6036 1.48% 51836 1.48% /product_thumb.php
13 4503 1.11% 37199 1.06% /lechef/edit_orders_add_product.php
14 3348 0.82% 14381 0.41% /lechef/edit_orders_ajax.php
15 3174 0.78% 255139 7.29% /lechef/orders.php
16 3158 0.78% 28594 0.82% /products_new.php
17 2489 0.61% 30371 0.87% /create_account.php
18 2279 0.56% 15520 0.44% /specials.php
19 1296 0.32% 224778 6.43% /lechef/edit_orders.php
20 1179 0.29% 1448 0.04% /account.php
21 730 0.18% 74953 2.14% /lechef/customers.php
22 728 0.18% 5363 0.15% /password_forgotten.php
23 726 0.18% 15194 0.43% /stylesheet.css
24 686 0.17% 2626 0.08% /lechef/login.php
25 670 0.16% 5420 0.15% /mymenu.css
26 605 0.15% 9805 0.28% /includes/ajax_sc.js
27 579 0.14% 10066 0.29% /lechef/modules.php
28 513 0.13% 738 0.02% /getCart.php
29 437 0.11% 3009 0.09% /reviews.php
30 372 0.09% 183 0.01% /redirect.php

Top 10 of 689 Total URLs By KBytes
# Hits KBytes URL
1 88183 21.65% 812316 23.22% /product_info.php
2 42981 10.55% 369447 10.56% /
3 3174 0.78% 255139 7.29% /lechef/orders.php
4 1296 0.32% 224778 6.43% /lechef/edit_orders.php
5 30111 7.39% 221302 6.33% /login.php
6 19561 4.80% 163194 4.67% /shopping_cart.php
7 15798 3.88% 135495 3.87% /product_reviews.php
8 10608 2.60% 112134 3.21% /privacy.php
9 9338 2.29% 109405 3.13% /conditions.php
10 10376 2.55% 80866 2.31% /advanced_search.php

Top 10 of 59 Total Entry Pages
# Hits Visits URL
1 88183 21.65% 28364 31.33% /product_info.php
2 42981 10.55% 14437 15.95% /
3 1179 0.29% 7379 8.15% /account.php
4 15798 3.88% 5379 5.94% /product_reviews.php
5 19561 4.80% 4525 5.00% /shopping_cart.php
6 30111 7.39% 4361 4.82% /login.php
7 10825 2.66% 3598 3.97% /contact_us.php
8 10376 2.55% 3567 3.94% /advanced_search.php
9 10687 2.62% 3556 3.93% /faq.php
10 10608 2.60% 3527 3.90% /privacy.php

Top 10 of 57 Total Exit Pages
# Hits Visits URL
1 88183 21.65% 27375 30.20% /product_info.php
2 42981 10.55% 14150 15.61% /
3 30111 7.39% 10136 11.18% /login.php
4 15798 3.88% 5319 5.87% /product_reviews.php
5 19561 4.80% 4580 5.05% /shopping_cart.php
6 10825 2.66% 3613 3.99% /contact_us.php
7 10376 2.55% 3578 3.95% /advanced_search.php
8 10608 2.60% 3537 3.90% /privacy.php
9 10687 2.62% 3531 3.90% /faq.php
10 9338 2.29% 3512 3.87% /conditions.php

Top 30 of 15859 Total Sites
# Hits Files KBytes Visits Hostname
1 120350 29.54% 91244 29.49% 790251 22.59% 2 0.00% static.224.157.216.95.clients.your-server.de
2 11134 2.73% 9167 2.96% 377026 10.78% 47 0.05% lfbn-idf3-1-495-83.w83-114.abo.wanadoo.fr
3 7593 1.86% 7427 2.40% 84150 2.41% 43 0.05% thumb1.exalead.com
4 7205 1.77% 4979 1.61% 39242 1.12% 162 0.17% 100-43-85-188.spider.yandex.com
5 7121 1.75% 3896 1.26% 188639 5.39% 320 0.35% 216.244.66.234
6 6408 1.57% 5364 1.73% 234878 6.72% 20 0.02% lfbn-idf3-1-1339-177.w92-170.abo.wanadoo.fr
7 4012 0.98% 2331 0.75% 26978 0.77% 11 0.01% 193.72.144.226
8 2726 0.67% 1567 0.51% 12669 0.36% 302 0.33% crawl4.bl.semrush.com
9 2653 0.65% 1579 0.51% 12759 0.36% 320 0.35% crawl9.bl.semrush.com
10 2650 0.65% 1567 0.51% 12736 0.36% 320 0.35% crawl14.bl.semrush.com
11 2649 0.65% 1511 0.49% 12273 0.35% 325 0.35% crawl6.bl.semrush.com
12 2639 0.65% 1587 0.51% 12873 0.37% 298 0.32% crawl19.bl.semrush.com
13 2631 0.65% 1576 0.51% 12852 0.37% 328 0.35% crawl23.bl.semrush.com
14 2625 0.64% 1528 0.49% 12468 0.36% 322 0.35% crawl18.bl.semrush.com
15 2573 0.63% 1531 0.49% 12387 0.35% 320 0.35% crawl8.bl.semrush.com
16 2551 0.63% 1475 0.48% 11926 0.34% 318 0.34% crawl7.bl.semrush.com
17 2516 0.62% 1474 0.48% 11999 0.34% 326 0.35% crawl10.bl.semrush.com
18 2507 0.62% 1428 0.46% 11630 0.33% 330 0.36% crawl1.bl.semrush.com
19 2504 0.61% 1507 0.49% 12192 0.35% 312 0.34% crawl17.bl.semrush.com
20 2464 0.60% 1474 0.48% 11897 0.34% 324 0.35% crawl20.bl.semrush.com
21 2460 0.60% 1424 0.46% 11524 0.33% 324 0.35% crawl5.bl.semrush.com
22 2454 0.60% 1427 0.46% 11567 0.33% 327 0.35% crawl26.bl.semrush.com
23 2451 0.60% 1446 0.47% 11653 0.33% 337 0.36% crawl2.bl.semrush.com
24 2433 0.60% 1399 0.45% 11387 0.33% 334 0.36% crawl31.bl.semrush.com
25 2429 0.60% 1406 0.45% 11475 0.33% 331 0.36% crawl24.bl.semrush.com
26 2408 0.59% 1401 0.45% 11441 0.33% 333 0.36% crawl11.bl.semrush.com
27 2396 0.59% 1399 0.45% 11347 0.32% 341 0.37% crawl16.bl.semrush.com
28 2361 0.58% 1420 0.46% 11493 0.33% 365 0.39% crawl13.bl.semrush.com
29 2359 0.58% 1359 0.44% 11034 0.32% 349 0.38% crawl3.bl.semrush.com
30 2355 0.58% 1411 0.46% 11388 0.33% 339 0.37% crawl15.bl.semrush.com

Top 10 of 15859 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 120350 29.54% 91244 29.49% 790251 22.59% 2 0.00% static.224.157.216.95.clients.your-server.de
2 11134 2.73% 9167 2.96% 377026 10.78% 47 0.05% lfbn-idf3-1-495-83.w83-114.abo.wanadoo.fr
3 6408 1.57% 5364 1.73% 234878 6.72% 20 0.02% lfbn-idf3-1-1339-177.w92-170.abo.wanadoo.fr
4 7121 1.75% 3896 1.26% 188639 5.39% 320 0.35% 216.244.66.234
5 7593 1.86% 7427 2.40% 84150 2.41% 43 0.05% thumb1.exalead.com
6 7205 1.77% 4979 1.61% 39242 1.12% 162 0.17% 100-43-85-188.spider.yandex.com
7 950 0.23% 909 0.29% 37984 1.09% 22 0.02% ec2-54-92-175-135.compute-1.amazonaws.com
8 200 0.05% 190 0.06% 28493 0.81% 1 0.00% gwc.cluster026.hosting.ovh.net
9 4012 0.98% 2331 0.75% 26978 0.77% 11 0.01% 193.72.144.226
10 974 0.24% 800 0.26% 24494 0.70% 2 0.00% 182.1.186.171

Top 30 of 945 Total Referrers
# Hits Referrer
1 358387 87.98% - (Direct Request)
2 99 0.02% http://www.e-medicalonline.com
3 93 0.02% https://www.google.com/
4 21 0.01% http://xn--d1abj0abs9d.in.ua/
5 17 0.00% http://www.vetsuture.com/fr/dealers-FR.html
6 15 0.00% https://sauni-moskva.ru/
7 12 0.00% http://www.google.com/
8 12 0.00% https://naobumium.info/
9 12 0.00% https://stop-zavisimost.com/
10 12 0.00% https://zvooq.eu/
11 10 0.00% http://www.bing.com/search
12 9 0.00% http:// www.e-medicalonline.com
13 9 0.00% http://www.fixus-ortho.com/
14 9 0.00% http://www.gelendzhic.ru/
15 9 0.00% https://credit-cards-online24.ru/
16 9 0.00% https://ligastavok-in.ru/
17 9 0.00% https://melbet-in.ru/
18 9 0.00% https://vulkan-oficial.com/
19 9 0.00% https://www.google.ca/
20 9 0.00% https://zvuker.net/
21 8 0.00% https://joy-promo.ru/
22 8 0.00% https://www.google.fr/
23 7 0.00% https://moskva.igosa.ru/
24 7 0.00% https://svitmebliv2018.com.ua
25 6 0.00% http://69-13-59.ru/
26 6 0.00% http://pelican-motors.ru
27 6 0.00% http://www.google.com/q
28 6 0.00% https://70casino.online/
29 6 0.00% https://damianis.ru/
30 6 0.00% https://dav.kz/

Top 15 of 804 Total User Agents
# Hits User Agent
1 120350 29.54% Mozilla/5.0 (compatible; Seekport Crawler; http://seekport.com/)
2 71128 17.46% Mozilla/5.0 (compatible; SemrushBot/6~bl; +http://www.semrush.com/bot.html)
3 35543 8.73% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
4 18213 4.47% Mozilla/5.0(Linux;Android 5.1.1;OPPO A33 Build/LMY47V;wv) AppleWebKit/537.36(KHTML,link Gecko) Version/4.0 Chrome/43.0.2357.1
5 18155 4.46% Mozilla/5.0(Linux;U;Android 5.1.1;zh-CN;OPPO A33 Build/LMY47V) AppleWebKit/537.36(KHTML,like Gecko) Version/4.0 Chrome/40.0.2
6 18056 4.43% Mozilla/5.0(Linux;Android 5.1.1;OPPO A33 Build/LMY47V;wv) AppleWebKit/537.36(KHTML,link Gecko) Version/4.0 Chrome/42.0.2311.1
7 17995 4.42% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.130 Safari/537.36
8 14705 3.61% Mozilla/5.0 (iPad; CPU OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safari/9537.5
9 14364 3.53% Mozilla/5.0 (compatible; Qwantify/2.4w; +https://www.qwant.com/)/2.4w
10 13658 3.35% Mozilla/5.0 (compatible; AhrefsBot/6.1; +http://ahrefs.com/robot/)
11 10812 2.65% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
12 7593 1.86% Mozilla/5.0 (compatible; Konqueror/3.5; Linux) KHTML/3.5.5 (like Gecko) (Exabot-Thumbnails)
13 7131 1.75% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
14 4744 1.16% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:73.0) Gecko/20100101 Firefox/73.0
15 3604 0.88% Mozilla/5.0 (Linux; Android 7.0; FRD-AL00 Build/HUAWEIFRD-AL00; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome

Usage by Country for February 2020

Top 30 of 43 Total Countries
# Hits Files KBytes Country
1 140206 34.42% 107569 34.77% 922391 26.37% Germany
2 130828 32.12% 92536 29.91% 837097 23.93% Commercial (com)
3 90984 22.34% 73860 23.87% 914455 26.14% Unresolved/Unknown
4 23883 5.86% 19631 6.35% 657177 18.79% France
5 15606 3.83% 11500 3.72% 125572 3.59% Network (net)
6 1203 0.30% 804 0.26% 8849 0.25% Czech Republic
7 858 0.21% 595 0.19% 5218 0.15% European Union
8 763 0.19% 632 0.20% 8177 0.23% Switzerland
9 648 0.16% 569 0.18% 2264 0.06% Russian Federation
10 492 0.12% 390 0.13% 3215 0.09% Ukraine
11 374 0.09% 374 0.12% 96 0.00% Soviet Union
12 277 0.07% 49 0.02% 1531 0.04% Poland
13 274 0.07% 212 0.07% 1954 0.06% China
14 103 0.03% 91 0.03% 956 0.03% Austria
15 88 0.02% 81 0.03% 726 0.02% Canada
16 80 0.02% 69 0.02% 558 0.02% Luxembourg
17 78 0.02% 76 0.02% 734 0.02% India
18 76 0.02% 73 0.02% 690 0.02% Serbia
19 74 0.02% 72 0.02% 689 0.02% Norway
20 67 0.02% 62 0.02% 2906 0.08% Turkey
21 56 0.01% 0 0.00% 24 0.00% United Kingdom
22 53 0.01% 45 0.01% 211 0.01% Non-Profit (org)
23 47 0.01% 29 0.01% 1150 0.03% Viet Nam
24 46 0.01% 6 0.00% 38 0.00% Georgia
25 34 0.01% 6 0.00% 29 0.00% Japan
26 31 0.01% 30 0.01% 260 0.01% Moldova
27 30 0.01% 4 0.00% 30 0.00% Belgium
28 23 0.01% 0 0.00% 10 0.00% Colombia
29 19 0.00% 3 0.00% 12 0.00% Brazil
30 13 0.00% 5 0.00% 39 0.00% Romania


Generated by Webalizer Version 2.21