Usage Statistics for e-medicalonline.com

Summary Period: February 2019
Generated 01-Mar-2019 03:29 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2019
Total Hits 432699
Total Files 378123
Total Pages 407972
Total Visits 41825
Total KBytes 19413293
Total Unique Sites 3192
Total Unique URLs 527
Total Unique Referrers 577
Total Unique User Agents 586
. Avg Max
Hits per Hour 643 11992
Hits per Day 15453 53293
Files per Day 13504 46138
Pages per Day 14570 52426
Sites per Day 114 740
Visits per Day 1493 1867
KBytes per Day 693332 2497087
Hits by Response Code
Code 200 - OK 87.39% 378123
Code 206 - Partial Content 0.00% 2
Code 301 - Moved Permanently 0.00% 9
Code 302 - Found 10.76% 46548
Code 304 - Not Modified 0.12% 515
Code 401 - Unauthorized 0.00% 6
Code 403 - Forbidden 0.19% 802
Code 404 - Not Found 1.53% 6604
Code 405 - Method Not Allowed 0.00% 1
Code 500 - Internal Server Error 0.02% 89

Daily usage for February 2019

Daily Statistics for February 2019
Day Hits Files Pages Visits Sites KBytes
1 12320 2.85% 11124 2.94% 11606 2.84% 1431 3.42% 554 17.36% 572097 2.95%
2 5163 1.19% 3615 0.96% 4658 1.14% 1140 2.73% 459 14.38% 151111 0.78%
3 8542 1.97% 7061 1.87% 7753 1.90% 1189 2.84% 508 15.91% 353855 1.82%
4 5529 1.28% 3988 1.05% 4787 1.17% 1329 3.18% 482 15.10% 150445 0.77%
5 6583 1.52% 4781 1.26% 6086 1.49% 1430 3.42% 514 16.10% 206969 1.07%
6 48064 11.11% 46138 12.20% 46966 11.51% 1867 4.46% 554 17.36% 2497087 12.86%
7 20294 4.69% 18757 4.96% 19152 4.69% 1472 3.52% 538 16.85% 980670 5.05%
8 9587 2.22% 8355 2.21% 9124 2.24% 1367 3.27% 572 17.92% 422771 2.18%
9 8884 2.05% 7805 2.06% 8226 2.02% 1477 3.53% 563 17.64% 395695 2.04%
10 14008 3.24% 12849 3.40% 13151 3.22% 1549 3.70% 576 18.05% 692079 3.56%
11 12119 2.80% 10062 2.66% 11076 2.71% 1682 4.02% 685 21.46% 492757 2.54%
12 6059 1.40% 4643 1.23% 4692 1.15% 1501 3.59% 570 17.86% 162764 0.84%
13 11471 2.65% 9375 2.48% 10422 2.55% 1279 3.06% 561 17.58% 454823 2.34%
14 17129 3.96% 15542 4.11% 16006 3.92% 1347 3.22% 539 16.89% 825066 4.25%
15 53293 12.32% 39229 10.37% 52426 12.85% 1685 4.03% 617 19.33% 1949808 10.04%
16 14742 3.41% 13501 3.57% 14013 3.43% 1505 3.60% 586 18.36% 711662 3.67%
17 19746 4.56% 18429 4.87% 19009 4.66% 1574 3.76% 539 16.89% 1018877 5.25%
18 15927 3.68% 14288 3.78% 14932 3.66% 1496 3.58% 533 16.70% 751073 3.87%
19 16622 3.84% 15195 4.02% 15247 3.74% 1454 3.48% 575 18.01% 747905 3.85%
20 15720 3.63% 14264 3.77% 14793 3.63% 1537 3.67% 630 19.74% 764575 3.94%
21 6186 1.43% 4729 1.25% 5451 1.34% 1650 3.95% 680 21.30% 194928 1.00%
22 18145 4.19% 16906 4.47% 17053 4.18% 1836 4.39% 718 22.49% 897072 4.62%
23 17631 4.07% 16103 4.26% 16884 4.14% 1707 4.08% 702 21.99% 851724 4.39%
24 13958 3.23% 12692 3.36% 13233 3.24% 1318 3.15% 597 18.70% 696424 3.59%
25 17338 4.01% 15559 4.11% 16387 4.02% 1698 4.06% 736 23.06% 810319 4.17%
26 10902 2.52% 9394 2.48% 9918 2.43% 1529 3.66% 678 21.24% 464803 2.39%
27 10906 2.52% 9566 2.53% 10124 2.48% 1579 3.78% 669 20.96% 445413 2.29%
28 15831 3.66% 14173 3.75% 14797 3.63% 1698 4.06% 740 23.18% 750520 3.87%

Hourly usage for February 2019

Hourly Statistics for February 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 775 21716 5.02% 694 19448 5.14% 579 16230 3.98% 26674 746879 3.85%
1 1051 29452 6.81% 918 25723 6.80% 1025 28701 7.04% 50041 1401150 7.22%
2 1137 31863 7.36% 928 26009 6.88% 1129 31624 7.75% 49000 1372010 7.07%
3 822 23018 5.32% 577 16175 4.28% 799 22387 5.49% 27700 775606 4.00%
4 731 20493 4.74% 639 17894 4.73% 722 20236 4.96% 33386 934815 4.82%
5 349 9796 2.26% 263 7367 1.95% 340 9539 2.34% 12513 350366 1.80%
6 426 11953 2.76% 352 9868 2.61% 411 11533 2.83% 17502 490068 2.52%
7 991 27762 6.42% 933 26144 6.91% 947 26524 6.50% 50489 1413689 7.28%
8 634 17775 4.11% 574 16087 4.25% 607 17010 4.17% 29860 836091 4.31%
9 634 17756 4.10% 571 15993 4.23% 591 16571 4.06% 28936 810204 4.17%
10 996 27905 6.45% 932 26109 6.90% 937 26259 6.44% 49000 1371990 7.07%
11 424 11893 2.75% 354 9915 2.62% 376 10533 2.58% 14970 419169 2.16%
12 628 17597 4.07% 567 15882 4.20% 582 16321 4.00% 27596 772690 3.98%
13 386 10810 2.50% 323 9070 2.40% 354 9912 2.43% 16289 456093 2.35%
14 405 11361 2.63% 341 9548 2.53% 357 10019 2.46% 15769 441539 2.27%
15 1042 29185 6.74% 978 27391 7.24% 996 27896 6.84% 53388 1494864 7.70%
16 362 10139 2.34% 288 8067 2.13% 318 8931 2.19% 12347 345722 1.78%
17 730 20452 4.73% 657 18421 4.87% 699 19585 4.80% 36225 1014305 5.22%
18 716 20061 4.64% 658 18428 4.87% 684 19162 4.70% 37160 1040482 5.36%
19 294 8239 1.90% 246 6909 1.83% 279 7816 1.92% 12876 360538 1.86%
20 366 10269 2.37% 314 8813 2.33% 340 9544 2.34% 16604 464926 2.39%
21 354 9920 2.29% 303 8499 2.25% 338 9476 2.32% 15842 443564 2.28%
22 367 10276 2.37% 315 8833 2.34% 344 9642 2.36% 16408 459413 2.37%
23 821 23008 5.32% 768 21530 5.69% 804 22521 5.52% 42754 1197118 6.17%

Top 30 of 527 Total URLs
# Hits KBytes URL
1 155337 35.90% 8472499 43.64% /product_info.php
2 135052 31.21% 7756219 39.95% /
3 26156 6.04% 1019084 5.25% /login.php
4 11079 2.56% 440186 2.27% /product_reviews.php
5 6427 1.49% 281220 1.45% /shopping_cart.php
6 6043 1.40% 56548 0.29% /product_thumb.php
7 3989 0.92% 205626 1.06% /products_new.php
8 3132 0.72% 26300 0.14% /lechef/edit_orders_add_product.php
9 2325 0.54% 9723 0.05% /lechef/edit_orders_ajax.php
10 1681 0.39% 96796 0.50% /lechef/orders.php
11 1014 0.23% 34610 0.18% /specials.php
12 982 0.23% 167125 0.86% /lechef/edit_orders.php
13 804 0.19% 29152 0.15% /shipping.php
14 745 0.17% 42358 0.22% /create_account.php
15 582 0.13% 20827 0.11% /contact_us.php
16 535 0.12% 11222 0.06% /stylesheet.css
17 533 0.12% 26849 0.14% /conditions.php
18 530 0.12% 8487 0.04% /includes/ajax_sc.js
19 521 0.12% 4307 0.02% /mymenu.css
20 469 0.11% 3880 0.02% /getCart.php
21 464 0.11% 16398 0.08% /faq.php
22 426 0.10% 3737 0.02% /images/styles.PHP
23 422 0.10% 18990 0.10% /privacy.php
24 414 0.10% 39255 0.20% /lechef/customers.php
25 285 0.07% 12698 0.07% /advanced_search.php
26 256 0.06% 8932 0.05% /reviews.php
27 231 0.05% 541 0.00% /getCartBox.php
28 196 0.05% 5995 0.03% /lechef/invoice.php
29 192 0.04% 6014 0.03% /js/effects.js
30 188 0.04% 8743 0.05% /js/prototype.js

Top 10 of 527 Total URLs By KBytes
# Hits KBytes URL
1 155337 35.90% 8472499 43.64% /product_info.php
2 135052 31.21% 7756219 39.95% /
3 26156 6.04% 1019084 5.25% /login.php
4 11079 2.56% 440186 2.27% /product_reviews.php
5 6427 1.49% 281220 1.45% /shopping_cart.php
6 3989 0.92% 205626 1.06% /products_new.php
7 982 0.23% 167125 0.86% /lechef/edit_orders.php
8 1681 0.39% 96796 0.50% /lechef/orders.php
9 6043 1.40% 56548 0.29% /product_thumb.php
10 745 0.17% 42358 0.22% /create_account.php

Top 10 of 45 Total Entry Pages
# Hits Visits URL
1 135052 31.21% 15835 38.74% /
2 155337 35.90% 13294 32.52% /product_info.php
3 11079 2.56% 5106 12.49% /product_reviews.php
4 26156 6.04% 2367 5.79% /login.php
5 3989 0.92% 1558 3.81% /products_new.php
6 6427 1.49% 765 1.87% /shopping_cart.php
7 6043 1.40% 651 1.59% /product_thumb.php
8 4 0.00% 165 0.40% /admin/categories.php/login.php
9 464 0.11% 125 0.31% /faq.php
10 422 0.10% 119 0.29% /privacy.php

Top 10 of 49 Total Exit Pages
# Hits Visits URL
1 135052 31.21% 15468 37.84% /
2 155337 35.90% 13361 32.69% /product_info.php
3 11079 2.56% 5164 12.63% /product_reviews.php
4 26156 6.04% 2489 6.09% /login.php
5 3989 0.92% 1582 3.87% /products_new.php
6 6427 1.49% 821 2.01% /shopping_cart.php
7 6043 1.40% 802 1.96% /product_thumb.php
8 4 0.00% 164 0.40% /admin/categories.php/login.php
9 464 0.11% 114 0.28% /faq.php
10 422 0.10% 113 0.28% /privacy.php

Top 30 of 3192 Total Sites
# Hits Files KBytes Visits Hostname
1 33197 7.67% 20465 5.41% 936490 4.82% 1 0.00% 194.209.25.134
2 7589 1.75% 7558 2.00% 90742 0.47% 50 0.12% thumb1.exalead.com
3 4215 0.97% 4211 1.11% 242589 1.25% 52 0.12% baiduspider-180-76-15-136.crawl.baidu.com
4 4193 0.97% 4192 1.11% 239507 1.23% 51 0.12% baiduspider-180-76-15-142.crawl.baidu.com
5 4163 0.96% 4162 1.10% 239856 1.24% 55 0.13% baiduspider-180-76-15-158.crawl.baidu.com
6 4158 0.96% 4153 1.10% 238913 1.23% 50 0.12% baiduspider-180-76-15-159.crawl.baidu.com
7 4154 0.96% 4150 1.10% 238384 1.23% 52 0.12% baiduspider-180-76-15-150.crawl.baidu.com
8 4137 0.96% 4135 1.09% 238696 1.23% 54 0.13% baiduspider-180-76-15-155.crawl.baidu.com
9 4126 0.95% 4120 1.09% 237914 1.23% 49 0.12% baiduspider-180-76-15-135.crawl.baidu.com
10 4123 0.95% 4121 1.09% 238599 1.23% 55 0.13% baiduspider-180-76-15-156.crawl.baidu.com
11 4120 0.95% 4117 1.09% 238643 1.23% 58 0.14% baiduspider-180-76-15-141.crawl.baidu.com
12 4117 0.95% 4116 1.09% 235758 1.21% 53 0.13% baiduspider-180-76-15-144.crawl.baidu.com
13 4087 0.94% 4082 1.08% 236665 1.22% 51 0.12% baiduspider-180-76-15-149.crawl.baidu.com
14 4087 0.94% 4086 1.08% 234226 1.21% 57 0.14% baiduspider-180-76-15-162.crawl.baidu.com
15 4076 0.94% 4074 1.08% 233290 1.20% 52 0.12% baiduspider-180-76-15-145.crawl.baidu.com
16 4075 0.94% 4074 1.08% 234318 1.21% 54 0.13% baiduspider-180-76-15-139.crawl.baidu.com
17 4072 0.94% 4071 1.08% 234382 1.21% 51 0.12% baiduspider-180-76-15-163.crawl.baidu.com
18 4059 0.94% 4057 1.07% 234369 1.21% 53 0.13% baiduspider-180-76-15-140.crawl.baidu.com
19 4047 0.94% 4043 1.07% 232674 1.20% 53 0.13% baiduspider-180-76-15-143.crawl.baidu.com
20 4033 0.93% 4029 1.07% 231851 1.19% 53 0.13% baiduspider-180-76-15-154.crawl.baidu.com
21 4031 0.93% 4030 1.07% 231868 1.19% 55 0.13% baiduspider-180-76-15-148.crawl.baidu.com
22 4021 0.93% 4019 1.06% 230719 1.19% 54 0.13% baiduspider-180-76-15-10.crawl.baidu.com
23 4018 0.93% 4017 1.06% 230426 1.19% 54 0.13% baiduspider-180-76-15-137.crawl.baidu.com
24 4018 0.93% 4015 1.06% 232331 1.20% 53 0.13% baiduspider-180-76-15-153.crawl.baidu.com
25 4017 0.93% 4012 1.06% 231745 1.19% 52 0.12% baiduspider-180-76-15-138.crawl.baidu.com
26 4017 0.93% 4015 1.06% 232231 1.20% 53 0.13% baiduspider-180-76-15-146.crawl.baidu.com
27 4016 0.93% 4013 1.06% 232099 1.20% 55 0.13% baiduspider-180-76-15-157.crawl.baidu.com
28 4011 0.93% 4009 1.06% 229952 1.18% 51 0.12% baiduspider-180-76-15-6.crawl.baidu.com
29 4008 0.93% 4006 1.06% 230870 1.19% 50 0.12% baiduspider-180-76-15-147.crawl.baidu.com
30 4007 0.93% 4006 1.06% 230962 1.19% 54 0.13% baiduspider-180-76-15-160.crawl.baidu.com

Top 10 of 3192 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 33197 7.67% 20465 5.41% 936490 4.82% 1 0.00% 194.209.25.134
2 4215 0.97% 4211 1.11% 242589 1.25% 52 0.12% baiduspider-180-76-15-136.crawl.baidu.com
3 4163 0.96% 4162 1.10% 239856 1.24% 55 0.13% baiduspider-180-76-15-158.crawl.baidu.com
4 4193 0.97% 4192 1.11% 239507 1.23% 51 0.12% baiduspider-180-76-15-142.crawl.baidu.com
5 4158 0.96% 4153 1.10% 238913 1.23% 50 0.12% baiduspider-180-76-15-159.crawl.baidu.com
6 4137 0.96% 4135 1.09% 238696 1.23% 54 0.13% baiduspider-180-76-15-155.crawl.baidu.com
7 4120 0.95% 4117 1.09% 238643 1.23% 58 0.14% baiduspider-180-76-15-141.crawl.baidu.com
8 4123 0.95% 4121 1.09% 238599 1.23% 55 0.13% baiduspider-180-76-15-156.crawl.baidu.com
9 4154 0.96% 4150 1.10% 238384 1.23% 52 0.12% baiduspider-180-76-15-150.crawl.baidu.com
10 4126 0.95% 4120 1.09% 237914 1.23% 49 0.12% baiduspider-180-76-15-135.crawl.baidu.com

Top 30 of 577 Total Referrers
# Hits Referrer
1 399986 92.44% - (Direct Request)
2 203 0.05% http://www.e-medicalonline.com
3 89 0.02% https://www.google.com/
4 31 0.01% http://e-medicalonline.com
5 16 0.00% http://www.baidu.com/s
6 15 0.00% https://uptime.com/e-medicalonline.com
7 14 0.00% http://www.vetsuture.com/fr/dealers-FR.html
8 13 0.00% http://burger-tycoon.com/
9 11 0.00% http://www.google.com/url
10 10 0.00% e-medicalonline.com
11 10 0.00% http://pizza-imperia.com/
12 9 0.00% android-app://com.google.android.gm
13 8 0.00% http://hundejo.com/
14 8 0.00% http://pizza-tycoon.com/
15 8 0.00% http://wallpapers-all.com/
16 8 0.00% http://www.fixus-ortho.com/
17 7 0.00% https://translate.googleusercontent.com/translate_c
18 6 0.00% burger-imperia.com
19 6 0.00% http://lex-center.ru/
20 5 0.00% http://www.google.com/
21 5 0.00% https://www.google.pt/
22 5 0.00% https://www.instagram.com/zoospasalon/
23 5 0.00% pizza-tycoon.com
24 4 0.00% http://animals.wiki
25 4 0.00% http://burger-imperia.com/
26 4 0.00% http://selenhome.com
27 4 0.00% http://www.google.com.hk
28 4 0.00% https://pamjatnik.com.ua/productions
29 4 0.00% https://silastroy.com
30 4 0.00% https://windowsrepublic.com.au

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% pgla cassatte usp1 price

Top 15 of 586 Total User Agents
# Hits User Agent
1 239995 55.46% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
2 64665 14.94% Mozilla/5.0 (compatible; SemrushBot/3~bl; +http://www.semrush.com/bot.html)
3 33197 7.67% Keybot Translation-Search-Machine
4 22743 5.26% Mozilla/5.0 (compatible; AhrefsBot/6.1; +http://ahrefs.com/robot/)
5 11638 2.69% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/71.0.3578.98 Safari/537.36
6 11015 2.55% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
7 7589 1.75% Mozilla/5.0 (compatible; Konqueror/3.5; Linux) KHTML/3.5.5 (like Gecko) (Exabot-Thumbnails)
8 4072 0.94% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
9 3533 0.82% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
10 2561 0.59% CCBot/2.0 (https://commoncrawl.org/faq/)
11 2248 0.52% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile S
12 1688 0.39% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
13 1463 0.34% Mozilla/5.0 (compatible; SeznamBot/3.2; +http://napoveda.seznam.cz/en/seznambot-intro/)
14 1430 0.33% Mozilla/5.0 (compatible; Exabot/3.0; +http://www.exabot.com/go/robot)
15 1187 0.27% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/72.0.3626.109 Safari/537.36

Usage by Country for February 2019

Top 30 of 52 Total Countries
# Hits Files KBytes Country
1 343790 79.45% 314632 83.21% 16924983 87.18% Commercial (com)
2 53760 12.42% 36760 9.72% 1544598 7.96% Unresolved/Unknown
3 9008 2.08% 5921 1.57% 273388 1.41% Germany
4 8980 2.08% 8623 2.28% 404866 2.09% European Union
5 6267 1.45% 3844 1.02% 113331 0.58% Network (net)
6 6076 1.40% 4881 1.29% 78864 0.41% France
7 1489 0.34% 1018 0.27% 18519 0.10% Czech Republic
8 774 0.18% 454 0.12% 22569 0.12% Ukraine
9 627 0.14% 448 0.12% 7022 0.04% Austria
10 449 0.10% 403 0.11% 4048 0.02% Russian Federation
11 196 0.05% 39 0.01% 1915 0.01% Netherlands
12 183 0.04% 161 0.04% 2934 0.02% United Kingdom
13 147 0.03% 124 0.03% 1827 0.01% Switzerland
14 121 0.03% 110 0.03% 1199 0.01% Estonia
15 112 0.03% 112 0.03% 40 0.00% Soviet Union
16 104 0.02% 99 0.03% 1317 0.01% Luxembourg
17 94 0.02% 55 0.01% 854 0.00% Belgium
18 74 0.02% 56 0.01% 1952 0.01% Brazil
19 74 0.02% 71 0.02% 677 0.00% Israel
20 53 0.01% 50 0.01% 974 0.01% Pakistan
21 49 0.01% 36 0.01% 440 0.00% Romania
22 37 0.01% 37 0.01% 248 0.00% New Caledonia
23 32 0.01% 31 0.01% 839 0.00% Turkey
24 31 0.01% 31 0.01% 342 0.00% India
25 30 0.01% 29 0.01% 401 0.00% Sweden
26 28 0.01% 26 0.01% 290 0.00% Norway
27 27 0.01% 21 0.01% 559 0.00% Catalan Community (cat)
28 18 0.00% 11 0.00% 484 0.00% Poland
29 8 0.00% 8 0.00% 290 0.00% Non-Profit (org)
30 7 0.00% 5 0.00% 182 0.00% China


Generated by Webalizer Version 2.21