Usage Statistics for e-medicalonline.com

Summary Period: April 2019
Generated 01-May-2019 03:57 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2019
Total Hits 694850
Total Files 638138
Total Pages 663810
Total Visits 52887
Total KBytes 33767200
Total Unique Sites 3167
Total Unique URLs 526
Total Unique Referrers 543
Total Unique User Agents 854
. Avg Max
Hits per Hour 965 8655
Hits per Day 23161 84163
Files per Day 21271 81278
Pages per Day 22127 82531
Sites per Day 105 793
Visits per Day 1762 2348
KBytes per Day 1125573 4468356
Hits by Response Code
Code 200 - OK 91.84% 638138
Code 206 - Partial Content 0.00% 10
Code 301 - Moved Permanently 0.00% 9
Code 302 - Found 6.76% 46971
Code 304 - Not Modified 0.15% 1023
Code 403 - Forbidden 0.04% 255
Code 404 - Not Found 1.21% 8400
Code 405 - Method Not Allowed 0.00% 1
Code 500 - Internal Server Error 0.01% 43

Daily usage for April 2019

Daily Statistics for April 2019
Day Hits Files Pages Visits Sites KBytes
1 84163 12.11% 81278 12.74% 82531 12.43% 2344 4.43% 771 24.34% 4468356 13.23%
2 57493 8.27% 54417 8.53% 55780 8.40% 2113 4.00% 793 25.04% 2875293 8.52%
3 34044 4.90% 32278 5.06% 32915 4.96% 2348 4.44% 739 23.33% 1643297 4.87%
4 36626 5.27% 33983 5.33% 35546 5.35% 1708 3.23% 721 22.77% 1698955 5.03%
5 26711 3.84% 24836 3.89% 25763 3.88% 1940 3.67% 732 23.11% 1374414 4.07%
6 16223 2.33% 14389 2.25% 15259 2.30% 1808 3.42% 720 22.73% 725358 2.15%
7 23097 3.32% 21451 3.36% 22383 3.37% 1978 3.74% 732 23.11% 1140409 3.38%
8 20073 2.89% 18571 2.91% 19038 2.87% 1947 3.68% 781 24.66% 975200 2.89%
9 15798 2.27% 14330 2.25% 15036 2.27% 1630 3.08% 707 22.32% 780314 2.31%
10 16234 2.34% 14199 2.23% 15240 2.30% 1504 2.84% 667 21.06% 743037 2.20%
11 26139 3.76% 24633 3.86% 25188 3.79% 2048 3.87% 746 23.56% 1336673 3.96%
12 19814 2.85% 18445 2.89% 19003 2.86% 1938 3.66% 711 22.45% 994547 2.95%
13 16015 2.30% 14304 2.24% 15246 2.30% 1959 3.70% 738 23.30% 761087 2.25%
14 19769 2.85% 18575 2.91% 19054 2.87% 2134 4.04% 774 24.44% 1016759 3.01%
15 22142 3.19% 19517 3.06% 21216 3.20% 1588 3.00% 632 19.96% 1066644 3.16%
16 12954 1.86% 11143 1.75% 11840 1.78% 2050 3.88% 741 23.40% 539017 1.60%
17 21696 3.12% 19801 3.10% 20533 3.09% 2099 3.97% 743 23.46% 1037671 3.07%
18 21985 3.16% 19996 3.13% 20930 3.15% 2135 4.04% 750 23.68% 1063726 3.15%
19 7412 1.07% 5667 0.89% 6875 1.04% 2015 3.81% 729 23.02% 242614 0.72%
20 15086 2.17% 13654 2.14% 14288 2.15% 1841 3.48% 709 22.39% 720092 2.13%
21 8696 1.25% 7406 1.16% 8076 1.22% 943 1.78% 273 8.62% 384632 1.14%
22 19034 2.74% 17735 2.78% 18367 2.77% 1523 2.88% 651 20.56% 979131 2.90%
23 17841 2.57% 16066 2.52% 16165 2.44% 2229 4.21% 789 24.91% 774928 2.29%
24 23824 3.43% 21632 3.39% 21789 3.28% 2203 4.17% 776 24.50% 1118652 3.31%
25 21517 3.10% 19372 3.04% 20082 3.03% 2228 4.21% 782 24.69% 1032998 3.06%
26 27388 3.94% 25260 3.96% 26294 3.96% 2015 3.81% 769 24.28% 1371799 4.06%
27 20305 2.92% 18379 2.88% 19567 2.95% 1124 2.13% 528 16.67% 999737 2.96%
28 14590 2.10% 12798 2.01% 13914 2.10% 721 1.36% 278 8.78% 702074 2.08%
29 12439 1.79% 10299 1.61% 11224 1.69% 727 1.37% 271 8.56% 482726 1.43%
30 15742 2.27% 13724 2.15% 14668 2.21% 723 1.37% 345 10.89% 717061 2.12%

Hourly usage for April 2019

Hourly Statistics for April 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1651 49547 7.13% 1555 46664 7.31% 1429 42888 6.46% 82558 2476752 7.33%
1 1302 39068 5.62% 1242 37263 5.84% 1284 38534 5.80% 65107 1953199 5.78%
2 1064 31925 4.59% 1003 30110 4.72% 1055 31660 4.77% 50530 1515895 4.49%
3 575 17279 2.49% 497 14919 2.34% 567 17036 2.57% 25231 756937 2.24%
4 807 24218 3.49% 682 20488 3.21% 791 23751 3.58% 35176 1055286 3.13%
5 777 23329 3.36% 635 19079 2.99% 767 23033 3.47% 32012 960361 2.84%
6 832 24968 3.59% 756 22695 3.56% 822 24660 3.71% 39679 1190372 3.53%
7 630 18924 2.72% 571 17131 2.68% 609 18281 2.75% 30020 900603 2.67%
8 925 27778 4.00% 859 25792 4.04% 884 26527 4.00% 45419 1362568 4.04%
9 1332 39970 5.75% 1242 37269 5.84% 1259 37782 5.69% 64807 1944204 5.76%
10 1091 32754 4.71% 1007 30223 4.74% 1030 30917 4.66% 50397 1511919 4.48%
11 862 25888 3.73% 749 22479 3.52% 797 23934 3.61% 35828 1074827 3.18%
12 894 26824 3.86% 818 24564 3.85% 814 24441 3.68% 39489 1184669 3.51%
13 1011 30344 4.37% 939 28182 4.42% 960 28813 4.34% 50289 1508667 4.47%
14 826 24782 3.57% 753 22610 3.54% 779 23372 3.52% 40408 1212237 3.59%
15 928 27841 4.01% 854 25629 4.02% 881 26451 3.98% 47631 1428915 4.23%
16 905 27166 3.91% 837 25120 3.94% 872 26183 3.94% 46135 1384042 4.10%
17 1054 31620 4.55% 984 29534 4.63% 1007 30227 4.55% 53711 1611333 4.77%
18 694 20834 3.00% 626 18800 2.95% 660 19808 2.98% 34401 1032023 3.06%
19 701 21041 3.03% 634 19037 2.98% 669 20097 3.03% 34973 1049197 3.11%
20 854 25641 3.69% 784 23521 3.69% 826 24802 3.74% 42946 1288372 3.82%
21 758 22757 3.28% 697 20915 3.28% 740 22213 3.35% 36687 1100599 3.26%
22 1446 43406 6.25% 1376 41303 6.47% 1416 42485 6.40% 78977 2369312 7.02%
23 1231 36946 5.32% 1160 34811 5.46% 1197 35915 5.41% 63164 1894911 5.61%

Top 30 of 526 Total URLs
# Hits KBytes URL
1 281778 40.55% 15120784 44.78% /product_info.php
2 251893 36.25% 14294260 42.33% /
3 22902 3.30% 890113 2.64% /login.php
4 9437 1.36% 375654 1.11% /product_reviews.php
5 8998 1.29% 455330 1.35% /products_new.php
6 8860 1.28% 387642 1.15% /shopping_cart.php
7 7349 1.06% 64843 0.19% /product_thumb.php
8 4506 0.65% 256162 0.76% /create_account.php
9 2893 0.42% 98460 0.29% /specials.php
10 2506 0.36% 19676 0.06% /lechef/edit_orders_add_product.php
11 2224 0.32% 9131 0.03% /lechef/edit_orders_ajax.php
12 2128 0.31% 131755 0.39% /lechef/orders.php
13 1716 0.25% 86111 0.26% /conditions.php
14 1452 0.21% 52545 0.16% /shipping.php
15 1187 0.17% 41073 0.12% /reviews.php
16 846 0.12% 132708 0.39% /lechef/edit_orders.php
17 730 0.11% 15363 0.05% /stylesheet.css
18 677 0.10% 5619 0.02% /mymenu.css
19 656 0.09% 11060 0.03% /includes/ajax_sc.js
20 541 0.08% 19365 0.06% /contact_us.php
21 515 0.07% 50966 0.15% /lechef/customers.php
22 500 0.07% 9599 0.03% /getCart.php
23 302 0.04% 1266 0.00% /getCartBox.php
24 298 0.04% 1088 0.00% /lechef/login.php
25 270 0.04% 11888 0.04% /advanced_search.php
26 255 0.04% 8004 0.02% /lechef/invoice.php
27 222 0.03% 2908 0.01% /lechef/stock.php
28 213 0.03% 9385 0.03% /privacy.php
29 211 0.03% 7460 0.02% /faq.php
30 211 0.03% 6644 0.02% /js/effects.js

Top 10 of 526 Total URLs By KBytes
# Hits KBytes URL
1 281778 40.55% 15120784 44.78% /product_info.php
2 251893 36.25% 14294260 42.33% /
3 22902 3.30% 890113 2.64% /login.php
4 8998 1.29% 455330 1.35% /products_new.php
5 8860 1.28% 387642 1.15% /shopping_cart.php
6 9437 1.36% 375654 1.11% /product_reviews.php
7 4506 0.65% 256162 0.76% /create_account.php
8 846 0.12% 132708 0.39% /lechef/edit_orders.php
9 2128 0.31% 131755 0.39% /lechef/orders.php
10 2893 0.42% 98460 0.29% /specials.php

Top 10 of 49 Total Entry Pages
# Hits Visits URL
1 251893 36.25% 20228 39.10% /
2 281778 40.55% 17285 33.41% /product_info.php
3 9437 1.36% 5722 11.06% /product_reviews.php
4 22902 3.30% 2811 5.43% /login.php
5 8998 1.29% 2583 4.99% /products_new.php
6 8860 1.28% 1025 1.98% /shopping_cart.php
7 7349 1.06% 802 1.55% /product_thumb.php
8 1187 0.17% 203 0.39% /reviews.php
9 4506 0.65% 141 0.27% /create_account.php
10 2128 0.31% 84 0.16% /lechef/orders.php

Top 10 of 55 Total Exit Pages
# Hits Visits URL
1 251893 36.25% 19791 38.23% /
2 281778 40.55% 17303 33.43% /product_info.php
3 9437 1.36% 5735 11.08% /product_reviews.php
4 22902 3.30% 2939 5.68% /login.php
5 8998 1.29% 2610 5.04% /products_new.php
6 7349 1.06% 1058 2.04% /product_thumb.php
7 8860 1.28% 1043 2.01% /shopping_cart.php
8 1187 0.17% 250 0.48% /reviews.php
9 4506 0.65% 159 0.31% /create_account.php
10 1716 0.25% 111 0.21% /conditions.php

Top 30 of 3167 Total Sites
# Hits Files KBytes Visits Hostname
1 8496 1.22% 8480 1.33% 483525 1.43% 99 0.19% baiduspider-180-76-15-162.crawl.baidu.com
2 8477 1.22% 8461 1.33% 481117 1.42% 94 0.18% baiduspider-180-76-15-161.crawl.baidu.com
3 8456 1.22% 8426 1.32% 475184 1.41% 93 0.18% baiduspider-180-76-15-141.crawl.baidu.com
4 8435 1.21% 8413 1.32% 477382 1.41% 94 0.18% baiduspider-180-76-15-159.crawl.baidu.com
5 8416 1.21% 8403 1.32% 480011 1.42% 98 0.19% baiduspider-180-76-15-151.crawl.baidu.com
6 8400 1.21% 8379 1.31% 478767 1.42% 94 0.18% baiduspider-180-76-15-135.crawl.baidu.com
7 8359 1.20% 8326 1.30% 477959 1.42% 95 0.18% baiduspider-180-76-15-149.crawl.baidu.com
8 8355 1.20% 8336 1.31% 475199 1.41% 97 0.18% baiduspider-180-76-15-158.crawl.baidu.com
9 8352 1.20% 8333 1.31% 469980 1.39% 99 0.19% baiduspider-180-76-15-163.crawl.baidu.com
10 8348 1.20% 8333 1.31% 475792 1.41% 95 0.18% baiduspider-180-76-15-156.crawl.baidu.com
11 8335 1.20% 8314 1.30% 471302 1.40% 97 0.18% baiduspider-180-76-15-134.crawl.baidu.com
12 8319 1.20% 8293 1.30% 472534 1.40% 97 0.18% baiduspider-180-76-15-144.crawl.baidu.com
13 8318 1.20% 8303 1.30% 469795 1.39% 95 0.18% baiduspider-180-76-15-148.crawl.baidu.com
14 8282 1.19% 8259 1.29% 471776 1.40% 94 0.18% baiduspider-180-76-15-150.crawl.baidu.com
15 8277 1.19% 8257 1.29% 471185 1.40% 93 0.18% baiduspider-180-76-15-142.crawl.baidu.com
16 8276 1.19% 8260 1.29% 471088 1.40% 98 0.19% baiduspider-180-76-15-145.crawl.baidu.com
17 8274 1.19% 8245 1.29% 469788 1.39% 95 0.18% baiduspider-180-76-15-139.crawl.baidu.com
18 8269 1.19% 8253 1.29% 469908 1.39% 97 0.18% baiduspider-180-76-15-147.crawl.baidu.com
19 8268 1.19% 8254 1.29% 473192 1.40% 94 0.18% baiduspider-180-76-15-146.crawl.baidu.com
20 8262 1.19% 8250 1.29% 470767 1.39% 96 0.18% baiduspider-180-76-15-143.crawl.baidu.com
21 8256 1.19% 8236 1.29% 471968 1.40% 93 0.18% baiduspider-180-76-15-152.crawl.baidu.com
22 8247 1.19% 8226 1.29% 468459 1.39% 94 0.18% baiduspider-180-76-15-137.crawl.baidu.com
23 8244 1.19% 8227 1.29% 468831 1.39% 99 0.19% baiduspider-180-76-15-138.crawl.baidu.com
24 8243 1.19% 8225 1.29% 468892 1.39% 97 0.18% baiduspider-180-76-15-154.crawl.baidu.com
25 8216 1.18% 8190 1.28% 466840 1.38% 98 0.19% baiduspider-180-76-15-153.crawl.baidu.com
26 8207 1.18% 8196 1.28% 466335 1.38% 93 0.18% baiduspider-180-76-15-157.crawl.baidu.com
27 8171 1.18% 8156 1.28% 461706 1.37% 99 0.19% baiduspider-180-76-15-160.crawl.baidu.com
28 8165 1.18% 8143 1.28% 468341 1.39% 97 0.18% baiduspider-180-76-15-136.crawl.baidu.com
29 8153 1.17% 8137 1.28% 468879 1.39% 99 0.19% baiduspider-180-76-15-140.crawl.baidu.com
30 8149 1.17% 8126 1.27% 465089 1.38% 96 0.18% baiduspider-180-76-15-18.crawl.baidu.com

Top 10 of 3167 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 8496 1.22% 8480 1.33% 483525 1.43% 99 0.19% baiduspider-180-76-15-162.crawl.baidu.com
2 8477 1.22% 8461 1.33% 481117 1.42% 94 0.18% baiduspider-180-76-15-161.crawl.baidu.com
3 8416 1.21% 8403 1.32% 480011 1.42% 98 0.19% baiduspider-180-76-15-151.crawl.baidu.com
4 8400 1.21% 8379 1.31% 478767 1.42% 94 0.18% baiduspider-180-76-15-135.crawl.baidu.com
5 8359 1.20% 8326 1.30% 477959 1.42% 95 0.18% baiduspider-180-76-15-149.crawl.baidu.com
6 8435 1.21% 8413 1.32% 477382 1.41% 94 0.18% baiduspider-180-76-15-159.crawl.baidu.com
7 8348 1.20% 8333 1.31% 475792 1.41% 95 0.18% baiduspider-180-76-15-156.crawl.baidu.com
8 8355 1.20% 8336 1.31% 475199 1.41% 97 0.18% baiduspider-180-76-15-158.crawl.baidu.com
9 8456 1.22% 8426 1.32% 475184 1.41% 93 0.18% baiduspider-180-76-15-141.crawl.baidu.com
10 8268 1.19% 8254 1.29% 473192 1.40% 94 0.18% baiduspider-180-76-15-146.crawl.baidu.com

Top 30 of 543 Total Referrers
# Hits Referrer
1 657080 94.56% - (Direct Request)
2 244 0.04% http://www.e-medicalonline.com
3 120 0.02% https://www.google.com/
4 51 0.01% http://e-medicalonline.com
5 22 0.00% http://www.google.com.hk
6 15 0.00% http://www.vetsuture.com/fr/dealers-FR.html
7 14 0.00% http://www.fixus-ortho.com/
8 13 0.00% http://www.baidu.com/s
9 12 0.00% https://uptime.com/e-medicalonline.com
10 11 0.00% http://www.google.com/url
11 11 0.00% https://www.google.ca/
12 8 0.00% http://artlife.rv.ua
13 7 0.00% http://uzinform.com.ua/index.php
14 7 0.00% http://www.look.com.ua/
15 7 0.00% https://www.pamyatniki-in-kiev.com.ua
16 6 0.00% android-app://com.google.android.gm
17 6 0.00% http://www.google.com/
18 6 0.00% http://www.vetsuture.com/en/dealers-FR.html
19 6 0.00% http://www.vetsuture.com/tk/dealers-TK.html
20 6 0.00% https://gcup.ru/forum/
21 6 0.00% https://www.google.fr/
22 5 0.00% https://belgorod.med24.online/landing/narkolog_na_dom/
23 5 0.00% https://business-sberbank.ru
24 5 0.00% https://es-pfrf.ru
25 5 0.00% https://kabinet-mos.ru
26 5 0.00% https://kabinet-online-rshb.ru
27 5 0.00% https://online-raiffeisen.ru
28 5 0.00% https://spb-sert.ru
29 4 0.00% 554fcae493e564ee0dc75bdf2ebf94caads
30 4 0.00% http://v-okne.by/regulirovka-okon-pvc-steklopaketov

Top 15 of 854 Total User Agents
# Hits User Agent
1 489436 70.44% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
2 83288 11.99% Mozilla/5.0 (compatible; SemrushBot/3~bl; +http://www.semrush.com/bot.html)
3 26781 3.85% Mozilla/5.0 (compatible; AhrefsBot/6.1; +http://ahrefs.com/robot/)
4 17170 2.47% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
5 13806 1.99% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
6 8062 1.16% Mozilla/5.0 (compatible; Konqueror/3.5; Linux) KHTML/3.5.5 (like Gecko) (Exabot-Thumbnails)
7 5980 0.86% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/73.0.3683.86 Safari/537.36
8 5829 0.84% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/73.0.3683.103 Safari/537.36
9 3701 0.53% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
10 3303 0.48% MauiBot (crawler.feedback+dc@gmail.com)
11 1776 0.26% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile S
12 1640 0.24% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/73.0.3683.103 Safari/537.36
13 1576 0.23% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/73.0.3683.103 Safari/537.36
14 1546 0.22% Mozilla/5.0 (compatible; Exabot/3.0; +http://www.exabot.com/go/robot)
15 1534 0.22% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)

Usage by Country for April 2019

Top 30 of 50 Total Countries
# Hits Files KBytes Country
1 630280 90.71% 592417 92.84% 32203878 95.37% Commercial (com)
2 28069 4.04% 19352 3.03% 742605 2.20% Unresolved/Unknown
3 11210 1.61% 8899 1.39% 269078 0.80% France
4 9276 1.33% 6451 1.01% 186404 0.55% Network (net)
5 9240 1.33% 6206 0.97% 263176 0.78% Germany
6 1375 0.20% 896 0.14% 20427 0.06% Austria
7 1161 0.17% 714 0.11% 13543 0.04% Czech Republic
8 650 0.09% 585 0.09% 9512 0.03% Luxembourg
9 633 0.09% 349 0.05% 13834 0.04% European Union
10 431 0.06% 179 0.03% 3704 0.01% Netherlands
11 398 0.06% 344 0.05% 2685 0.01% Russian Federation
12 270 0.04% 267 0.04% 10622 0.03% China
13 248 0.04% 247 0.04% 88 0.00% Soviet Union
14 241 0.03% 123 0.02% 2592 0.01% Belgium
15 184 0.03% 180 0.03% 3623 0.01% Hungary
16 183 0.03% 126 0.02% 5644 0.02% Brazil
17 163 0.02% 147 0.02% 3101 0.01% Greece
18 163 0.02% 61 0.01% 673 0.00% Italy
19 127 0.02% 123 0.02% 2693 0.01% Canada
20 62 0.01% 61 0.01% 660 0.00% New Caledonia
21 52 0.01% 35 0.01% 1399 0.00% Japan
22 48 0.01% 47 0.01% 462 0.00% Latvia
23 35 0.01% 34 0.01% 465 0.00% New Zealand
24 29 0.00% 27 0.00% 371 0.00% Poland
25 29 0.00% 22 0.00% 877 0.00% Viet Nam
26 29 0.00% 28 0.00% 302 0.00% Zambia
27 28 0.00% 26 0.00% 293 0.00% India
28 28 0.00% 26 0.00% 342 0.00% Turkey
29 26 0.00% 25 0.00% 319 0.00% Switzerland
30 26 0.00% 25 0.00% 306 0.00% Pakistan


Generated by Webalizer Version 2.21